Report & Comments
Blean A 6 - 3 Chestfield Warriors 6
Home | Score | Away |
---|---|---|
Robert Easton | 0 - 3 | John Wickings |
Crystal Tseng | 3 - 2 | Stuart Murray-Williams |
Tom Kwok | 3 - 1 | Gregg Hackers |
Crystal Tseng | 3 - 1 | John Wickings |
Robert Easton | 3 - 0 | Gregg Hackers |
Tom Kwok | 0 - 3 | Stuart Murray-Williams |
Crystal Tseng | 3 - 0 | Gregg Hackers |
Tom Kwok | 3 - 0 | John Wickings |
Robert Easton | 2 - 3 | Stuart Murray-Williams |
3 - 1 |
No report was entered. You may still comment on the game.