League Table
Printable version
Winter 2009/10
If you have had to postpone a match due to the snow then please make sure it is played as soon as possible to avoid delays at the end of the season.
Dizzy Heights matches now start at 7:30pm
Premier Division
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Herne Bay A | 11 | 10 | 0 | 1 | 234 | 137 | 70 | 29 | 70 | 8 |
| Iron Room A | 9 | 8 | 0 | 1 | 201 | 98 | 59 | 22 | 59 | 6 |
| Hoath A | 9 | 7 | 0 | 2 | 195 | 92 | 59 | 22 | 59 | 6 |
| Choughs A | 11 | 5 | 0 | 6 | 183 | 195 | 48 | 51 | 48 | 6 |
| Heron A | 9 | 5 | 0 | 4 | 149 | 158 | 41 | 40 | 41 | 0 |
| Hoath B | 7 | 3 | 0 | 4 | 130 | 116 | 36 | 27 | 36 | 3 |
| Herne Bay B | 11 | 2 | 0 | 9 | 150 | 210 | 36 | 63 | 36 | 5 |
| Rough Common | 11 | 3 | 0 | 8 | 129 | 229 | 31 | 68 | 31 | 4 |
| Choughs B | 12 | 2 | 0 | 10 | 132 | 268 | 25 | 83 | 25 | 7 |
| Chestfield Warriors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Wed 03 Feb @ 10:43am
Division 1
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Chestfield Warriors 2 | 13 | 11 | 0 | 2 | 281 | 167 | 81 | 36 | 81 | 12 |
| Hoath C | 12 | 10 | 0 | 2 | 256 | 150 | 74 | 34 | 74 | 9 |
| Faversham A | 11 | 7 | 0 | 4 | 236 | 148 | 68 | 31 | 68 | 0 |
| Herne Bay D | 13 | 7 | 0 | 6 | 250 | 205 | 67 | 50 | 67 | 7 |
| Heron B | 12 | 7 | 0 | 5 | 213 | 180 | 59 | 49 | 59 | 8 |
| Iron Room B | 10 | 7 | 0 | 3 | 196 | 150 | 55 | 35 | 55 | 7 |
| Whitstable Natives A | 11 | 7 | 0 | 4 | 198 | 184 | 54 | 45 | 54 | 5 |
| Choughs D | 11 | 4 | 0 | 7 | 137 | 223 | 33 | 66 | 33 | 5 |
| Rough Common B | 12 | 1 | 0 | 11 | 143 | 259 | 32 | 76 | 32 | 2 |
| Choughs C | 12 | 0 | 0 | 12 | 117 | 270 | 23 | 85 | 23 | 3 |
| Herne Bay C | 9 | 2 | 0 | 7 | 103 | 194 | 21 | 60 | 21 | 5 |
Last result update: Fri 05 Feb @ 11:18am
Division 2
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Blean A | 13 | 10 | 0 | 3 | 241 | 206 | 67 | 50 | 67 | 5 |
| Herne Bay E | 8 | 8 | 0 | 0 | 192 | 73 | 61 | 11 | 61 | 6 |
| Blue Lawn Lilac Time | 10 | 8 | 0 | 2 | 196 | 142 | 56 | 34 | 56 | 6 |
| Herne Bay G | 9 | 6 | 0 | 3 | 178 | 124 | 52 | 29 | 52 | 0 |
| Herne Bay F | 11 | 6 | 0 | 5 | 198 | 179 | 51 | 48 | 51 | 6 |
| Whitstable Natives B | 11 | 4 | 0 | 7 | 197 | 184 | 48 | 50 | 48 | 5 |
| Chestfield Warriors 3 | 11 | 5 | 0 | 6 | 185 | 188 | 45 | 54 | 45 | 5 |
| Blean Lions | 11 | 2 | 0 | 9 | 171 | 224 | 40 | 59 | 40 | 9 |
| Faversham B | 10 | 4 | 0 | 6 | 115 | 209 | 29 | 61 | 29 | 2 |
| Herne Bay H | 8 | 1 | 0 | 7 | 96 | 165 | 24 | 48 | 24 | 5 |
| Faversham C | 8 | 1 | 0 | 7 | 99 | 174 | 21 | 50 | 21 | 6 |
Last result update: Sat 06 Feb @ 8:47pm
Division 3
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Choughs E | 10 | 10 | 0 | 0 | 222 | 115 | 67 | 23 | 67 | 8 |
| Choughs F | 9 | 8 | 0 | 1 | 203 | 101 | 62 | 19 | 62 | 6 |
| Chestfield Warriors 4 | 10 | 5 | 0 | 5 | 192 | 153 | 51 | 39 | 51 | 7 |
| Whitstable Natives C | 8 | 7 | 0 | 1 | 158 | 115 | 44 | 28 | 44 | 5 |
| Herne Bay J | 10 | 4 | 0 | 6 | 169 | 172 | 42 | 48 | 42 | 5 |
| Choughs G | 10 | 4 | 0 | 6 | 152 | 193 | 38 | 52 | 38 | 3 |
| Chestfield Warriors 5 | 10 | 2 | 0 | 8 | 146 | 203 | 35 | 55 | 35 | 6 |
| Blean C | 11 | 3 | 0 | 8 | 142 | 231 | 34 | 65 | 34 | 5 |
| Herne Bay I | 7 | 3 | 0 | 4 | 122 | 104 | 33 | 30 | 33 | 0 |
| Blean D | 7 | 0 | 0 | 7 | 51 | 170 | 8 | 55 | 8 | 1 |
Last result update: Sat 06 Feb @ 8:58pm
Division 4
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Herne Bay K | 10 | 8 | 0 | 2 | 218 | 99 | 67 | 23 | 67 | 6 |
| Chestfield Warriors 7 | 8 | 8 | 0 | 0 | 192 | 74 | 62 | 10 | 62 | 7 |
| Chestfield Warriors 6 | 10 | 7 | 0 | 3 | 203 | 119 | 58 | 32 | 58 | 8 |
| Faversham E | 10 | 5 | 0 | 5 | 160 | 167 | 44 | 46 | 44 | 6 |
| Dizzy Heights A | 7 | 4 | 0 | 3 | 119 | 106 | 33 | 30 | 33 | 3 |
| Faversham D | 6 | 3 | 0 | 3 | 96 | 103 | 24 | 30 | 24 | 4 |
| Choughs H | 9 | 2 | 0 | 7 | 95 | 194 | 23 | 58 | 23 | 1 |
| Choughs I | 10 | 0 | 0 | 10 | 99 | 218 | 22 | 68 | 22 | 1 |
| Dizzy Heights B | 8 | 2 | 0 | 6 | 66 | 168 | 18 | 54 | 18 | 3 |
Last result update: Today @ 12:01pm
Outstanding
There are 58 missing match resultsLatest Results
Show all fixtures & results| Tuesday 23 March | ||
|---|---|---|
| Whitstable Natives B | 6-3 | Blean Lions |
| Friday 05 February | ||
| Dizzy Heights B | 7-2 | Faversham E |
| Thursday 04 February | ||
| Herne Bay F | 3-6 | Chestfield Warriors 3 |
| Herne Bay H | 3-6 | Herne Bay G |
| Tuesday 02 February | ||
| Herne Bay A | 6-3 | Herne Bay B |
| Choughs B | 1-8 | Hoath A |
| Whitstable Natives B | 4-5 | Blean A |
| Choughs D | 5-4 | Rough Common B |
| Blean C | 3-6 | Herne Bay I |
| Choughs E | 6-3 | Choughs G |
| Choughs F | 6-3 | Chestfield Warriors 4 |
| Monday 01 February | ||
| Iron Room A | 7-2 | Choughs A |
| Chestfield Warriors 2 | 9-0 | Heron B |
| Hoath C | 6-3 | Choughs C |
| Herne Bay K | 9-0 | Choughs I |
| Thursday 28 January | ||
| Herne Bay G | 8-1 | Blean Lions |
| Herne Bay I | 3-6 | Choughs E |
| Whitstable Natives C | 5-4 | Chestfield Warriors 5 |