League Table
Printable version
Winter 2011/12
CANTERBURY & DISTRICT TABLE TENNIS ASSOCIATION
CHAIRMAN: Arthur Martin 29th January 2012
Club Secretaries - In accordance with Rules 4(a) and 4(b) I am hereby informing you that the Annual General Meeting of the Association will be held at the Herne Bay TTC venue on Tuesday 5th June 2012.
This is also notification to Club Secretaries that any amendments to the rules should be made in writing,with a proposer and seconder and must be received by the General Secretary by 1st March 2012
Nominations for all officers must be made in writing with a proposer and seconder and must be received by the General Secretary by March 1st.
The following offices will be vacant for the 2012-2013 season:-
General Secretary
Tournament Organiser
Press Officer
Written nominations are invited for the above positions by March 1st.
Further details regarding these positions can be obtained from the
current General Secretary,Press Officer and Tournament Organiser.
Clubs will be notified in March 2012 of any rule changes received,together with a list of persons nominated for offices for the following year.
Gen. SECRETARY: Mebs Virani
CANTERBURY CLOSED TOURNAMENT
SUNDAY 18TH MARCH 2012
GET YOUR ENTRY FORMS IN BY THURSDAY 1ST MARCH
CUP COMPETITIONS - THESE ARE NOW SHOWING ON THE CUP COMPETITIONS PAGE. PLEASE NOTE DATES FOR YOUR DIARIES - HANDICAPS ARE INCLUDED
Premier
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoath A | 10 | 10 | 0 | 0 | 247 | 68 | 81 | 9 | 81 | 9 |
| Iron Room A | 11 | 9 | 0 | 2 | 250 | 95 | 78 | 21 | 78 | 10 |
| Herne Bay A | 12 | 9 | 0 | 3 | 257 | 121 | 77 | 31 | 77 | 9 |
| Hoath B | 10 | 6 | 0 | 4 | 175 | 158 | 48 | 42 | 48 | 5 |
| Heron A | 12 | 5 | 0 | 7 | 176 | 211 | 46 | 62 | 46 | 1 |
| Faversham A | 10 | 6 | 0 | 4 | 144 | 190 | 39 | 51 | 39 | 6 |
| Choughs A | 10 | 2 | 0 | 8 | 136 | 194 | 35 | 55 | 35 | 3 |
| Chestfield Warriors 1 | 10 | 1 | 0 | 9 | 115 | 212 | 27 | 63 | 27 | 3 |
| Herne Bay B | 11 | 0 | 0 | 11 | 44 | 295 | 1 | 98 | 1 | 2 |
Division 1
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Heron B | 12 | 8 | 0 | 4 | 244 | 182 | 66 | 42 | 66 | 7 |
| Rough Common | 11 | 9 | 0 | 2 | 222 | 159 | 64 | 35 | 64 | 4 |
| Choughs B | 11 | 9 | 0 | 2 | 230 | 159 | 62 | 37 | 62 | 5 |
| Iron Room B | 11 | 7 | 0 | 4 | 215 | 168 | 62 | 37 | 62 | 7 |
| Herne Bay C | 11 | 6 | 0 | 5 | 209 | 177 | 54 | 45 | 54 | 10 |
| Whitstable Natives A | 10 | 4 | 0 | 6 | 168 | 182 | 43 | 47 | 43 | 5 |
| Herne Bay D | 12 | 4 | 0 | 8 | 186 | 242 | 43 | 65 | 43 | 4 |
| Blue Lawn | 9 | 1 | 0 | 8 | 116 | 181 | 27 | 54 | 27 | 4 |
| Blean A | 11 | 1 | 0 | 10 | 114 | 254 | 20 | 79 | 20 | 3 |
Division 2
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Chestfield Warriors 3 | 11 | 11 | 0 | 0 | 263 | 118 | 78 | 21 | 78 | 10 |
| Chestfield Warriors 2 | 12 | 9 | 0 | 3 | 256 | 154 | 72 | 36 | 72 | 11 |
| Herne Bay E | 12 | 9 | 0 | 3 | 225 | 184 | 61 | 47 | 61 | 0 |
| Herne Bay F | 11 | 8 | 0 | 3 | 203 | 173 | 59 | 40 | 59 | 5 |
| Choughs C | 12 | 7 | 0 | 5 | 216 | 208 | 57 | 51 | 57 | 7 |
| Faversham B | 11 | 4 | 0 | 7 | 193 | 187 | 49 | 50 | 49 | 7 |
| Blean Lions | 12 | 4 | 0 | 8 | 164 | 241 | 43 | 65 | 43 | 2 |
| Herne Bay G | 12 | 3 | 0 | 9 | 190 | 231 | 42 | 66 | 42 | 7 |
| Blean C | 10 | 2 | 0 | 8 | 132 | 197 | 32 | 58 | 32 | 3 |
| Chestfield Warriors 4 | 11 | 0 | 0 | 11 | 112 | 261 | 20 | 79 | 20 | 5 |
Division 3
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Dizzy Heights A | 11 | 11 | 0 | 0 | 247 | 118 | 75 | 24 | 75 | 8 |
| Chestfield Warriors 5 | 11 | 8 | 0 | 3 | 218 | 134 | 66 | 33 | 66 | 10 |
| Chestfield Warriors 7 | 12 | 8 | 0 | 4 | 233 | 175 | 65 | 43 | 65 | 7 |
| Choughs D | 10 | 6 | 0 | 4 | 192 | 141 | 57 | 33 | 57 | 5 |
| Chestfield Warriors 6 | 10 | 7 | 0 | 3 | 187 | 145 | 54 | 36 | 54 | 7 |
| Whitstable Natives B | 10 | 6 | 0 | 4 | 170 | 167 | 47 | 43 | 47 | 1 |
| Herne Bay I | 12 | 5 | 0 | 7 | 184 | 221 | 47 | 61 | 47 | 7 |
| Blean D | 12 | 3 | 0 | 9 | 192 | 209 | 45 | 63 | 45 | 4 |
| Herne Bay H | 12 | 2 | 0 | 10 | 138 | 263 | 30 | 78 | 30 | 5 |
| Blean E | 12 | 0 | 0 | 12 | 95 | 283 | 18 | 90 | 18 | 2 |
Division 4
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Faversham D | 10 | 9 | 0 | 1 | 124 | 51 | 40 | 10 | 40 | 7 |
| Faversham C | 9 | 8 | 0 | 1 | 119 | 42 | 38 | 7 | 38 | 8 |
| Choughs E | 8 | 6 | 0 | 2 | 93 | 60 | 28 | 12 | 28 | 7 |
| Chestfield Warriors 10 | 10 | 5 | 0 | 5 | 93 | 91 | 26 | 24 | 26 | 6 |
| Chestfield Warriors 8 | 11 | 5 | 0 | 6 | 108 | 97 | 26 | 29 | 26 | 5 |
| Dizzy Heights B | 9 | 4 | 0 | 5 | 87 | 85 | 23 | 22 | 23 | 5 |
| Chestfield Warriors 9 | 8 | 2 | 0 | 6 | 56 | 90 | 13 | 27 | 13 | 2 |
| Dizzy Heights C | 7 | 1 | 0 | 6 | 37 | 88 | 7 | 28 | 7 | 1 |
| Choughs F | 10 | 1 | 0 | 9 | 28 | 141 | 4 | 46 | 4 | 0 |
Latest Results
Show all fixtures & results| Thursday 02 February | ||
|---|---|---|
| Herne Bay E | 6-3 | Blean Lions |
| Tuesday 31 January | ||
| Heron B | 6-3 | Herne Bay C |
| Blean D | 4-5 | Herne Bay I |
| Herne Bay A | 9-0 | Heron A |
| Herne Bay D | 2-7 | Iron Room B |
| Monday 30 January | ||
| Iron Room A | 9-0 | Herne Bay B |
| Blean A | 2-7 | Whitstable Natives A |
| Chestfield Warriors 2 | 8-1 | Chestfield Warriors 4 |
| Herne Bay F | 6-3 | Herne Bay G |
| Friday 20 January | ||
| Dizzy Heights A | 8-1 | Blean D |
| Thursday 19 January | ||
| Herne Bay G | 1-8 | Chestfield Warriors 3 |
| Chestfield Warriors 5 | 6-3 | Chestfield Warriors 7 |
| Wednesday 18 January | ||
| Herne Bay C | 7-2 | Herne Bay D |
| Whitstable Natives A | 6-3 | Heron B |
| Blean Lions | 5-4 | Herne Bay F |
| Faversham C | 4-1 | Chestfield Warriors 10 |
| Tuesday 17 January | ||
| Heron A | 0-9 | Hoath A |
| Herne Bay B | 0-9 | Herne Bay A |