League Table

Printable version

Winter 2009/10

If you have had to postpone a match due to the snow then please make sure it is played as soon as possible to avoid delays at the end of the season.

Herne Bay I have withdrawn from the league - Div 3


This will affect a few teams that have already played. The League table will be adjusted shortly.

Dizzy Heights matches now start at 7:30pm - Div 4

Premier Division

Team Played Won Draw Lost EF EA GF GA Points Dbl
Herne Bay A 13 11 0 2 272 169 81 36 81 9
Hoath A 12 10 0 2 265 123 80 28 80 7
Iron Room A 10 9 0 1 225 110 66 24 66 7
Choughs A 13 6 0 7 213 228 56 61 56 7
Hoath B 10 5 0 5 188 159 52 38 52 5
Heron A 12 6 0 6 182 222 49 59 49 1
Herne Bay B 14 3 0 11 198 265 47 79 47 8
Rough Common 12 3 0 9 143 247 35 73 35 4
Choughs B 14 2 0 12 153 316 29 97 29 7
Chestfield Warriors 1 0 0 0 0 0 0 0 0 0 0
Last result update: Yesterday @ 11:02pm

Division 1

Team Played Won Draw Lost EF EA GF GA Points Dbl
Chestfield Warriors 2 16 13 0 3 344 202 100 44 100 15
Iron Room B 17 13 0 4 336 249 93 60 93 11
Hoath C 14 12 0 2 303 174 88 38 88 10
Faversham A 13 9 0 4 281 171 82 35 82 0
Herne Bay D 15 8 0 7 290 235 78 57 78 8
Whitstable Natives A 15 10 0 5 274 240 76 59 76 8
Heron B 15 8 0 7 264 238 72 63 72 11
Rough Common B 15 2 0 13 182 328 41 94 41 2
Choughs D 14 4 0 10 171 290 40 86 40 5
Herne Bay C 14 3 0 11 180 292 38 88 38 7
Choughs C 16 0 0 16 161 367 30 114 30 5
Last result update: Yesterday @ 12:08am

Division 2

Team Played Won Draw Lost EF EA GF GA Points Dbl
Herne Bay E 15 15 0 0 370 128 119 16 119 12
Blue Lawn Lilac Time 14 12 0 2 289 183 83 43 83 10
Blean A 15 11 0 4 273 246 74 61 74 6
Herne Bay G 13 6 0 7 242 195 68 49 68 0
Herne Bay F 15 7 0 8 244 265 62 73 62 7
Whitstable Natives B 14 5 0 9 246 237 60 65 60 6
Chestfield Warriors 3 15 7 0 8 242 269 57 78 57 8
Blean Lions 14 5 0 9 232 271 56 70 56 10
Herne Bay H 13 4 0 9 168 254 43 74 43 7
Faversham B 15 4 0 11 164 326 40 95 40 3
Faversham C 13 2 0 11 171 267 39 77 39 9
Last result update: Yesterday @ 1:47pm

Division 3

Team Played Won Draw Lost EF EA GF GA Points Dbl
Choughs F 11 9 0 2 243 129 72 27 72 8
Chestfield Warriors 4 13 7 0 6 256 192 69 48 69 10
Choughs E 10 10 0 0 225 117 68 22 68 6
Whitstable Natives C 9 8 0 1 178 132 50 31 50 6
Herne Bay J 12 5 0 7 204 207 50 58 50 6
Choughs G 12 5 0 7 194 226 49 59 49 2
Blean C 12 3 0 9 157 251 36 72 36 5
Chestfield Warriors 5 9 2 0 7 138 177 34 47 34 5
Blean D 10 0 0 10 76 240 13 77 13 1
Herne Bay I 0 0 0 0 0 0 0 0 0 0
Last result update: Yesterday @ 2:00pm

Division 4

Team Played Won Draw Lost EF EA GF GA Points Dbl
Herne Bay K 13 10 0 3 273 134 84 33 84 8
Chestfield Warriors 7 10 10 0 0 243 84 79 11 79 9
Chestfield Warriors 6 11 8 0 3 221 136 64 35 64 9
Faversham E 11 5 0 6 168 191 45 54 45 6
Faversham D 10 5 0 5 167 163 43 47 43 7
Dizzy Heights A 9 4 0 5 147 143 40 41 40 3
Choughs I 13 1 0 12 134 281 31 86 31 2
Dizzy Heights B 9 3 0 6 84 181 23 58 23 3
Choughs H 10 2 0 8 97 221 23 67 23 1
Last result update: Yesterday @ 1:52pm

Outstanding

There are 69 missing match results

Latest Results

Show all fixtures & results
Tuesday 23 March
Whitstable Natives B 6-3 Blean Lions
Tuesday 09 March
Heron A 0-9 Hoath A
Monday 08 March
Chestfield Warriors 3 0-9 Herne Bay E
Iron Room B 5-4 Heron B
Chestfield Warriors 6 6-3 Faversham D
Thursday 04 March
Hoath A 5-4 Herne Bay A
Wednesday 03 March
Herne Bay D 3-6 Iron Room B
Whitstable Natives A 6-3 Choughs D
Herne Bay J 3-6 Whitstable Natives C
Tuesday 02 March
Choughs A 6-3 Heron A
Herne Bay B 2-7 Hoath B
Herne Bay E 9-0 Blean A
Chestfield Warriors 4 9-0 Blean D
Monday 01 March
Blean Lions 6-3 Herne Bay H
Faversham B 1-8 Blue Lawn Lilac Time
Faversham C 7-2 Herne Bay F
Hoath C 6-3 Chestfield Warriors 2
Herne Bay K 6-3 Dizzy Heights A
Remember me and or Register