League Table

Winter 2018-2019
Tournament 2019 17th February 2019
DARE CUP AND LEW VALE CUPS 2018-2019
D1836_Lew Vale Handicaps 2018-2019 revised Jan 19.pdf
D1811_First Round draw Dare Cup HANDICAPS 2018-2019.pdf
D1770_Preliminary and First Round draw Dare Cup 2018-2019.pdf
D1769_Lew Vale Preliminary AND 1ST ROUND 2018-2019.pdf
PLEASE NOTE THAT THE MATCHES ARE LISTED WITH CUP WEEK DATES - SO MAKE SURE YOU PUT THESE IN YOUR DIARIES
Please note that Chestfield Warriors13 and CW19 have withdrawn from Division 4 - Chestfield Warriors 11 have withdrawn from Div 3 due to injuries please amend your diaries
Premier Division
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Iron Room A | 13 | 13 | 0 | 0 | 292 | 144 | 89 | 28 | 89 | 10 |
Faversham A | 11 | 9 | 0 | 2 | 251 | 121 | 75 | 24 | 75 | 10 |
Hoath A | 11 | 10 | 0 | 1 | 229 | 125 | 67 | 32 | 67 | 11 |
Hoath B | 13 | 9 | 0 | 4 | 235 | 195 | 66 | 51 | 66 | 6 |
Chestfield Warriors 1 | 13 | 7 | 0 | 6 | 249 | 210 | 64 | 53 | 64 | 0 |
Heron B | 14 | 5 | 0 | 9 | 221 | 258 | 57 | 69 | 57 | 5 |
Chestfield Warriors 3 | 13 | 3 | 0 | 10 | 195 | 247 | 47 | 70 | 47 | 4 |
Chestfield Warriors 2 | 13 | 3 | 0 | 10 | 184 | 264 | 46 | 71 | 46 | 6 |
Hoath C | 12 | 4 | 0 | 8 | 179 | 229 | 44 | 64 | 44 | 6 |
Heron A | 13 | 6 | 0 | 7 | 179 | 254 | 44 | 73 | 44 | 8 |
Chestfield Warriors 4 | 12 | 0 | 0 | 12 | 123 | 290 | 22 | 86 | 22 | 3 |
Last result update: Sat 16 Feb @ 5:42pm
Division 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Herne Bay A | 10 | 9 | 0 | 1 | 223 | 136 | 67 | 23 | 67 | 5 |
Chestfield Warriors 5 | 9 | 8 | 0 | 1 | 188 | 114 | 55 | 26 | 55 | 8 |
Chestfield Warriors 6 | 12 | 5 | 0 | 7 | 212 | 202 | 55 | 53 | 55 | 4 |
Blean A | 9 | 8 | 0 | 1 | 191 | 118 | 54 | 27 | 54 | 4 |
Iron Room B | 10 | 4 | 0 | 6 | 179 | 158 | 47 | 43 | 47 | 8 |
Whitstable Natives A | 10 | 5 | 0 | 5 | 153 | 181 | 39 | 51 | 39 | 6 |
Herne Bay B | 11 | 3 | 0 | 8 | 152 | 220 | 37 | 62 | 37 | 6 |
Choughs A | 10 | 3 | 0 | 7 | 142 | 198 | 33 | 57 | 33 | 3 |
Chestfield Warriors 7 | 9 | 0 | 0 | 9 | 93 | 206 | 18 | 63 | 18 | 1 |
Last result update: Yesterday @ 7:16pm
Division 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Iron Room C | 12 | 12 | 0 | 0 | 289 | 92 | 90 | 18 | 90 | 10 |
Chestfield Warriors 8 | 13 | 10 | 0 | 3 | 266 | 167 | 76 | 41 | 76 | 11 |
Chestfield Warriors 10 | 13 | 5 | 0 | 8 | 214 | 213 | 59 | 58 | 59 | 7 |
Chestfield Warriors 9 | 13 | 5 | 0 | 8 | 218 | 234 | 58 | 59 | 58 | 8 |
Herne Bay E | 11 | 8 | 0 | 3 | 186 | 184 | 52 | 47 | 52 | 5 |
Faversham B | 10 | 5 | 0 | 5 | 164 | 164 | 44 | 46 | 44 | 4 |
Herne Bay D | 11 | 4 | 0 | 7 | 156 | 213 | 39 | 60 | 39 | 3 |
Choughs B | 10 | 5 | 0 | 5 | 147 | 189 | 37 | 53 | 37 | 5 |
Blean B | 11 | 1 | 0 | 10 | 149 | 213 | 37 | 62 | 37 | 2 |
Herne Bay F | 12 | 3 | 0 | 9 | 144 | 264 | 30 | 78 | 30 | 3 |
Last result update: Mon 18 Feb @ 11:10am
Division 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Herne Bay H | 11 | 9 | 0 | 2 | 216 | 145 | 63 | 36 | 63 | 3 |
Blean C | 8 | 5 | 0 | 3 | 161 | 106 | 48 | 24 | 48 | 6 |
Whitstable Natives B | 9 | 6 | 0 | 3 | 149 | 130 | 45 | 36 | 45 | 3 |
Faversham C | 8 | 4 | 0 | 4 | 144 | 115 | 43 | 29 | 43 | 8 |
Herne Bay J | 10 | 4 | 0 | 6 | 161 | 174 | 40 | 50 | 40 | 2 |
Herne Bay I | 8 | 6 | 0 | 2 | 130 | 138 | 35 | 37 | 35 | 3 |
Herne Bay G | 9 | 2 | 0 | 7 | 140 | 168 | 33 | 48 | 33 | 5 |
Chestfield Warriors 12 | 9 | 0 | 0 | 9 | 82 | 207 | 17 | 64 | 17 | 5 |
Chestfield Warriors 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Thu 14 Feb @ 11:11pm
Division 4
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|
Chestfield Warriors 18 | 12 | 12 | 0 | 0 | 151 | 59 | 47 | 13 | 47 | 10 |
Herne Bay O | 11 | 10 | 0 | 1 | 138 | 54 | 44 | 11 | 44 | 9 |
Herne Bay L | 13 | 8 | 0 | 5 | 131 | 118 | 37 | 28 | 37 | 9 |
Herne Bay M | 10 | 6 | 0 | 4 | 113 | 76 | 31 | 19 | 31 | 7 |
Herne Bay N | 12 | 5 | 0 | 7 | 106 | 123 | 24 | 35 | 24 | 7 |
Chestfield Warriors 15 | 7 | 3 | 0 | 4 | 69 | 63 | 20 | 15 | 20 | 2 |
Chestfield Warriors 16 | 11 | 4 | 0 | 7 | 79 | 113 | 20 | 35 | 20 | 4 |
Herne Bay K | 6 | 1 | 0 | 5 | 49 | 67 | 11 | 19 | 11 | 0 |
Chestfield Warriors 17 | 8 | 0 | 0 | 8 | 39 | 96 | 10 | 30 | 10 | 0 |
Chestfield Warriors 14 | 10 | 1 | 0 | 9 | 31 | 137 | 5 | 44 | 5 | 1 |
Chestfield Warriors 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chestfield Warriors 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Yesterday @ 7:21pm
Outstanding
There are 34 missing match resultsLatest Results
Show all fixtures & resultsMonday 18 February | ||
---|---|---|
Chestfield Warriors 18 | 4-1 | Herne Bay L |
Chestfield Warriors 6 | 3-6 | Herne Bay A |
Thursday 14 February | ||
Chestfield Warriors 16 | 1-4 | Chestfield Warriors 18 |
Herne Bay J | Conceeded | Whitstable Natives B |
Chestfield Warriors 3 | 2-7 | Iron Room A |
Wednesday 13 February | ||
Herne Bay H | 7-2 | Herne Bay G |
Chestfield Warriors 8 | 8-1 | Herne Bay F |
Faversham B | 5-4 | Chestfield Warriors 9 |
Herne Bay A | 9-0 | Choughs A |
Chestfield Warriors 2 | 4-5 | Heron A |
Tuesday 12 February | ||
Herne Bay N | 0-5 | Herne Bay O |
Hoath B | 5-4 | Heron B |
Hoath C | 8-1 | Chestfield Warriors 4 |
Monday 11 February | ||
Herne Bay E | 6-3 | Chestfield Warriors 10 |
Chestfield Warriors 7 | 1-8 | Chestfield Warriors 5 |
Thursday 07 February | ||
Chestfield Warriors 17 | 0-5 | Chestfield Warriors 18 |
Whitstable Natives B | 5-4 | Chestfield Warriors 12 |
Herne Bay F | 1-8 | Iron Room C |