League Table
Printable version
Winter 2010/11
BECKET SHIELD - FINAL
WINNERS CW7 UNBEATABLES
RUNNERS-UP CW8 INCREDIBLES
CHAPMAN GARDNER - FINAL
TUESDAY 7th AT HERNE BAY CLUB 5pm - SPECTATORS WELCOME
BLUE LAWN 2 vs BLUE LAWN 1
PRACTICE NIGHTS AT CHESTFIELD WARRIORS CLUB ARE WEDNESDAYS THROUGH TO START OF WINTER SEASON STARTING AT 6PM.
ALL ARE WELCOME - CLUB MEMBERS £2 NON-MEMBERS £3
PRACTICE NIGHTS AT HERNE BAY CLUB ARE ON SUNDAYS STARTING AT 7PM.
ALL ARE WELCOME - £2.50
Premier Division
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Rough Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron Room A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoath C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoath A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heron A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faversham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitstable Natives A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron Room B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heron B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Lawn Lilac Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitstable Natives B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blean Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blean A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitstable Natives C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herne Bay I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faversham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blean D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blean C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
| Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Faversham C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dizzy Heights A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choughs H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestfield Warriors 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |