League Table

Summer 2016
Tournament 2019 17th February 2019
DARE CUP AND LEW VALE CUPS 2018-2019
D1836_Lew Vale Handicaps 2018-2019 revised Jan 19.pdf
D1811_First Round draw Dare Cup HANDICAPS 2018-2019.pdf
D1770_Preliminary and First Round draw Dare Cup 2018-2019.pdf
D1769_Lew Vale Preliminary AND 1ST ROUND 2018-2019.pdf
PLEASE NOTE THAT THE MATCHES ARE LISTED WITH CUP WEEK DATES - SO MAKE SURE YOU PUT THESE IN YOUR DIARIES
Please note that Chestfield Warriors13 and CW19 have withdrawn from Division 4 - Chestfield Warriors 11 have withdrawn from Div 3 due to injuries please amend your diaries
Group 1
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Across the Pond | 7 | 6 | 0 | 1 | 56 | 21 | 26 | 9 | 6 | 26 | 4 |
JS Jets | 6 | 5 | 0 | 1 | 52 | 22 | 24 | 6 | 5 | 24 | 6 |
Mix n Match | 7 | 5 | 0 | 2 | 48 | 34 | 22 | 13 | 5 | 22 | 2 |
The Backstreet Boyz | 7 | 4 | 0 | 3 | 37 | 45 | 15 | 20 | 4 | 15 | 2 |
London Road Boys | 7 | 2 | 0 | 5 | 30 | 58 | 13 | 22 | 2 | 13 | 3 |
Faversham Clan | 6 | 2 | 0 | 4 | 31 | 38 | 12 | 18 | 2 | 12 | 4 |
Magnum Force | 6 | 2 | 0 | 4 | 31 | 44 | 10 | 20 | 2 | 10 | 3 |
Whitstable Pacific | 6 | 0 | 0 | 6 | 25 | 48 | 8 | 22 | 0 | 8 | 2 |
Miraks 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Fri 22 Jul '16 @ 10:18am
Group 2
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bazrak plus 1 | 7 | 6 | 0 | 1 | 56 | 25 | 25 | 10 | 6 | 25 | 2 |
Y-Us | 7 | 5 | 0 | 2 | 52 | 30 | 25 | 10 | 5 | 25 | 7 |
Pheasant Pluckers | 7 | 5 | 0 | 2 | 52 | 35 | 23 | 12 | 5 | 23 | 4 |
Minus One | 7 | 3 | 0 | 4 | 45 | 43 | 17 | 18 | 3 | 17 | 1 |
Team Brexit | 7 | 2 | 0 | 5 | 38 | 44 | 15 | 20 | 2 | 15 | 3 |
Ethelbert Road Old Boys | 7 | 3 | 0 | 4 | 35 | 53 | 13 | 22 | 3 | 13 | 4 |
Game Set and Snatch | 7 | 3 | 0 | 4 | 32 | 54 | 12 | 23 | 3 | 12 | 3 |
Busby Babes | 7 | 1 | 0 | 6 | 29 | 55 | 10 | 25 | 1 | 10 | 4 |
Last result update: Thu 14 Jul '16 @ 7:30pm
Group 3
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Prawn Balls | 7 | 6 | 0 | 1 | 60 | 22 | 27 | 9 | 6 | 27 | 5 |
Seasalter Smashers | 7 | 7 | 0 | 0 | 54 | 24 | 26 | 9 | 7 | 26 | 6 |
The Seagulls | 7 | 4 | 0 | 3 | 49 | 31 | 23 | 12 | 4 | 23 | 6 |
Didgeridoo | 7 | 4 | 0 | 3 | 48 | 28 | 22 | 13 | 4 | 22 | 4 |
Clan McCaig | 7 | 3 | 0 | 4 | 35 | 39 | 16 | 19 | 3 | 16 | 3 |
Holmes Under the Hammer | 7 | 3 | 0 | 4 | 24 | 51 | 11 | 24 | 3 | 11 | 3 |
Girl Fridays | 7 | 1 | 0 | 6 | 22 | 54 | 9 | 26 | 1 | 9 | 1 |
The New Day | 7 | 0 | 0 | 7 | 16 | 59 | 7 | 29 | 0 | 7 | 0 |
Tyro Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last result update: Fri 22 Jul '16 @ 10:16am
Group 4 - Premier
Team | Played | Won | Draw | Lost | EF | EA | GF | GA | BP | Points | Dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
Howard / Clark | 14 | 9 | 4 | 1 | 136 | 68 | 39 | 17 | 9 | 39 | 0 |
Emery / M Chapman | 14 | 5 | 7 | 2 | 120 | 89 | 33 | 23 | 5 | 33 | 0 |
Rowley / Greenwood | 14 | 6 | 4 | 4 | 122 | 102 | 31 | 25 | 6 | 31 | 0 |
Hillier / Harris | 14 | 5 | 5 | 4 | 111 | 101 | 31 | 25 | 5 | 31 | 0 |
Thomas / Hollingsbee | 14 | 4 | 8 | 2 | 98 | 103 | 29 | 27 | 4 | 29 | 0 |
Ferguson / Stewart | 14 | 3 | 5 | 6 | 95 | 119 | 24 | 32 | 3 | 24 | 0 |
B Chapman / A Cannon | 14 | 2 | 4 | 8 | 86 | 129 | 21 | 35 | 2 | 21 | 0 |
Jeavons / Pearce | 14 | 1 | 5 | 8 | 75 | 132 | 16 | 40 | 1 | 16 | 0 |
Last result update: Tue 02 Aug '16 @ 10:26am
Latest Results
Show all fixtures & resultsMonday 18 July | ||
---|---|---|
Howard / Clark | 2-2 | Thomas / Hollingsbee |
Ferguson / Stewart | 1-3 | Rowley / Greenwood |
Hillier / Harris | 4-0 | B Chapman / A Cannon |
Emery / M Chapman | 4-0 | Jeavons / Pearce |
B Chapman / A Cannon | 2-2 | Emery / M Chapman |
Ferguson / Stewart | 2-2 | Hillier / Harris |
Rowley / Greenwood | 3-1 | Thomas / Hollingsbee |
Jeavons / Pearce | 0-4 | Howard / Clark |
Monday 11 July | ||
B Chapman / A Cannon | 1-3 | Thomas / Hollingsbee |
Ferguson / Stewart | 2-2 | Howard / Clark |
Hillier / Harris | 2-2 | Emery / M Chapman |
Jeavons / Pearce | 2-2 | Rowley / Greenwood |
Rowley / Greenwood | 2-2 | Emery / M Chapman |
Howard / Clark | 3-1 | Hillier / Harris |
Thomas / Hollingsbee | 2-2 | Ferguson / Stewart |
Jeavons / Pearce | 2-2 | B Chapman / A Cannon |
Thursday 07 July | ||
Mix n Match | 2-3 | The Backstreet Boyz |
Team Brexit | 5-0 | Game Set and Snatch |